Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 51 | 67.2 | 135 |
M | 140 | 52 | 69 | 140 |
L | 145 | 53 | 70.8 | 145 |
XL | 153 | 54.5 | 72.6 | 153 |
2XL | 161 | 56 | 74.4 | 161 |
Elasticity | None |
$ 93.00
$ 52.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 51 | 67.2 | 135 |
M | 140 | 52 | 69 | 140 |
L | 145 | 53 | 70.8 | 145 |
XL | 153 | 54.5 | 72.6 | 153 |
2XL | 161 | 56 | 74.4 | 161 |
Elasticity | None |
$ 43.01
$ 55.91
$ 56.96
$ 74.05
$ 41.67
$ 54.17
$ 67.61
$ 87.89
$ 47.15
$ 61.30
$ 19.95
$ 48.04
$ 62.45
$ 65.63
$ 85.32
$ 47.54
$ 61.80
$ 50.98
$ 66.27