Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 51 | 67.2 | 135 |
M | 140 | 52 | 69 | 140 |
L | 145 | 53 | 70.8 | 145 |
XL | 153 | 54.5 | 72.6 | 153 |
2XL | 161 | 56 | 74.4 | 161 |
Elasticity | None |
$ 93.00
$ 52.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 51 | 67.2 | 135 |
M | 140 | 52 | 69 | 140 |
L | 145 | 53 | 70.8 | 145 |
XL | 153 | 54.5 | 72.6 | 153 |
2XL | 161 | 56 | 74.4 | 161 |
Elasticity | None |
$ 55.89
$ 72.66
$ 39.28
$ 424.00
$ 64.99
$ 59.95
$ 113.54
$ 69.53
$ 90.39
$ 59.13
$ 76.87
$ 99.00
$ 52.39
$ 68.11
$ 62.63
$ 81.42
$ 57.28
$ 74.46