Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 51 | 67.2 | 135 |
M | 140 | 52 | 69 | 140 |
L | 145 | 53 | 70.8 | 145 |
XL | 153 | 54.5 | 72.6 | 153 |
2XL | 161 | 56 | 74.4 | 161 |
Elasticity | None | |||


$ 52.00
$ 52.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 135 | 51 | 67.2 | 135 |
M | 140 | 52 | 69 | 140 |
L | 145 | 53 | 70.8 | 145 |
XL | 153 | 54.5 | 72.6 | 153 |
2XL | 161 | 56 | 74.4 | 161 |
Elasticity | None | |||
$ 20.99
$ 30.99
$ 90.12
$ 192.00
$ 69.17
$ 89.92
$ 59.45
$ 77.29
$ 59.01
$ 76.71
$ 52.15
$ 67.80
$ 60.00
$ 53.06
$ 68.98
$ 30.13
$ 54.12
$ 54.97
$ 71.46